Username: Password:

Budget Knife Forum - Statistics Center

General Statistics

Total Members:
66
Total Posts:
76
Total Topics:
20
Total Categories:
4
Users Online:
100
Most Online:
172 - December 21, 2017, 02:22:23 am
Online Today:
105
Total page views:
718411
Average registrations per day:
0.01
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
15
Latest Member:
majergens
Average online per day:
0.82
Male to Female Ratio:
1:0
Average page views per day:
36.19

Most Time Online

Nick
10h 59m
kallummclennan
9h 57m
scottydawg
6h 11m
Mavericky11
3h 40m
donaldmbishop
3h 3m
hector666
3h 2m
Polynikes
1h 25m
jacktheclipper
1h 20m
Moose
52m
unicoizulu
43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 105 96184
May 2024 0 0 0 105 18072
April 2024 0 0 0 15 11214
2024-04-01 0 0 0 6 259
2024-04-02 0 0 0 5 137
2024-04-03 0 0 0 4 144
2024-04-04 0 0 0 5 198
2024-04-05 0 0 0 6 251
2024-04-06 0 0 0 6 192
2024-04-07 0 0 0 4 220
2024-04-08 0 0 0 8 160
2024-04-09 0 0 0 5 166
2024-04-10 0 0 0 4 142
2024-04-11 0 0 0 7 211
2024-04-12 0 0 0 7 154
2024-04-13 0 0 0 4 140
2024-04-14 0 0 0 7 399
2024-04-15 0 0 0 5 286
2024-04-16 0 0 0 6 483
2024-04-17 0 0 0 6 157
2024-04-18 0 0 0 5 241
2024-04-19 0 0 0 8 225
2024-04-20 0 0 0 7 344
2024-04-21 0 0 0 4 149
2024-04-22 0 0 0 6 851
2024-04-23 0 0 0 7 169
2024-04-24 0 0 0 8 455
2024-04-25 0 0 0 14 777
2024-04-26 0 0 0 6 2758
2024-04-27 0 0 0 10 321
2024-04-28 0 0 0 15 768
2024-04-29 0 0 0 8 320
2024-04-30 0 0 0 8 137
March 2024 0 0 0 26 23577
February 2024 0 0 1 29 32869
January 2024 0 0 1 10 10452
* 2023 1 1 21 110 121342
December 2023 0 0 2 34 11001
November 2023 0 0 0 44 14669
October 2023 0 0 1 38 7709
September 2023 0 0 1 40 8528
August 2023 0 0 1 49 9212
July 2023 0 0 1 11 4828
June 2023 0 0 2 14 7528
May 2023 0 0 1 13 8431
April 2023 0 0 0 30 5591
March 2023 0 0 1 23 15141
February 2023 0 0 2 38 15677
2023-02-01 0 0 1 8 403
2023-02-02 0 0 0 7 319
2023-02-03 0 0 0 8 1226
2023-02-04 0 0 0 7 589
2023-02-05 0 0 0 11 460
2023-02-06 0 0 0 7 1319
2023-02-07 0 0 0 7 453
2023-02-08 0 0 0 7 2841
2023-02-09 0 0 0 9 414
2023-02-10 0 0 0 16 375
2023-02-11 0 0 0 10 367
2023-02-12 0 0 0 8 426
2023-02-13 0 0 0 7 369
2023-02-14 0 0 0 7 385
2023-02-15 0 0 0 9 467
2023-02-16 0 0 0 13 357
2023-02-17 0 0 0 38 477
2023-02-18 0 0 0 10 473
2023-02-19 0 0 0 7 431
2023-02-20 0 0 1 8 378
2023-02-21 0 0 0 12 414
2023-02-22 0 0 0 10 429
2023-02-23 0 0 0 10 415
2023-02-24 0 0 0 11 359
2023-02-25 0 0 0 8 317
2023-02-26 0 0 0 8 398
2023-02-27 0 0 0 11 449
2023-02-28 0 0 0 6 367
January 2023 1 1 9 110 13027
* 2022 0 0 16 57 77487
December 2022 0 0 1 57 16260
November 2022 0 0 1 13 12466
October 2022 0 0 3 8 5505
September 2022 0 0 0 6 7829
August 2022 0 0 0 6 4064
July 2022 0 0 0 8 5234
June 2022 0 0 11 16 3663
May 2022 0 0 0 9 4507
April 2022 0 0 0 6 3331
March 2022 0 0 0 9 4513
February 2022 0 0 0 6 4517
January 2022 0 0 0 9 5598
* 2021 0 0 1 10 44622
December 2021 0 0 0 7 4823
November 2021 0 0 0 7 5358
October 2021 0 0 0 7 3374
September 2021 0 0 0 6 6170
2021-09-01 0 0 0 4 138
2021-09-02 0 0 0 4 103
2021-09-03 0 0 0 5 104
2021-09-04 0 0 0 5 117
2021-09-05 0 0 0 6 174
2021-09-06 0 0 0 3 139
2021-09-07 0 0 0 6 161
2021-09-08 0 0 0 3 335
2021-09-09 0 0 0 3 450
2021-09-10 0 0 0 5 396
2021-09-11 0 0 0 3 119
2021-09-12 0 0 0 5 133
2021-09-13 0 0 0 6 114
2021-09-14 0 0 0 4 81
2021-09-15 0 0 0 4 91
2021-09-16 0 0 0 3 113
2021-09-17 0 0 0 6 144
2021-09-18 0 0 0 4 1052
2021-09-19 0 0 0 5 232
2021-09-20 0 0 0 4 90
2021-09-21 0 0 0 3 65
2021-09-22 0 0 0 6 103
2021-09-23 0 0 0 3 181
2021-09-24 0 0 0 6 275
2021-09-25 0 0 0 6 311
2021-09-26 0 0 0 4 185
2021-09-27 0 0 0 5 128
2021-09-28 0 0 0 3 106
2021-09-29 0 0 0 5 190
2021-09-30 0 0 0 6 340
August 2021 0 0 1 9 6049
July 2021 0 0 0 10 4704
June 2021 0 0 0 7 5781
May 2021 0 0 0 3 504
April 2021 0 0 0 1 6
March 2021 0 0 0 1 4
2021-03-24 0 0 0 1 2
2021-03-31 0 0 0 1 2
February 2021 0 0 0 6 1485
January 2021 0 0 0 8 6364
* 2020 0 0 2 10 62577
December 2020 0 0 0 10 4109
November 2020 0 0 0 9 7882
2020-11-01 0 0 0 3 107
2020-11-02 0 0 0 6 247
2020-11-03 0 0 0 8 394
2020-11-04 0 0 0 9 286
2020-11-05 0 0 0 4 114
2020-11-06 0 0 0 4 106
2020-11-07 0 0 0 5 585
2020-11-08 0 0 0 4 244
2020-11-09 0 0 0 4 149
2020-11-10 0 0 0 4 117
2020-11-11 0 0 0 3 87
2020-11-12 0 0 0 5 200
2020-11-13 0 0 0 4 122
2020-11-14 0 0 0 3 159
2020-11-15 0 0 0 5 995
2020-11-16 0 0 0 3 276
2020-11-17 0 0 0 4 246
2020-11-18 0 0 0 3 119
2020-11-19 0 0 0 6 1068
2020-11-20 0 0 0 4 253
2020-11-21 0 0 0 3 56
2020-11-22 0 0 0 2 19
2020-11-24 0 0 0 5 400
2020-11-25 0 0 0 4 142
2020-11-26 0 0 0 4 127
2020-11-27 0 0 0 4 152
2020-11-28 0 0 0 4 136
2020-11-29 0 0 0 5 823
2020-11-30 0 0 0 5 153
October 2020 0 0 1 5 1529
September 2020 0 0 0 8 7581
August 2020 0 0 1 7 5987
July 2020 0 0 0 6 2416
June 2020 0 0 0 8 6259
May 2020 0 0 0 7 6403
April 2020 0 0 0 6 4446
March 2020 0 0 0 7 6825
February 2020 0 0 0 9 4288
January 2020 0 0 0 6 4852
* 2019 0 0 12 11 45653
December 2019 0 0 0 6 4037
November 2019 0 0 0 7 5535
October 2019 0 0 3 6 5150
September 2019 0 0 2 6 5654
August 2019 0 0 3 7 4762
July 2019 0 0 2 6 4168
June 2019 0 0 0 5 910
May 2019 0 0 1 4 1105
April 2019 0 0 0 5 4949
March 2019 0 0 0 11 2064
February 2019 0 0 0 11 2925
January 2019 0 0 1 11 4394
* 2018 0 0 12 87 65693
December 2018 0 0 2 6 3781
October 2018 0 0 0 87 11012
September 2018 0 0 2 6 5589
August 2018 0 0 0 8 5163
July 2018 0 0 3 8 6014
2018-07-01 0 0 0 3 115
2018-07-02 0 0 0 4 143
2018-07-03 0 0 0 4 100
2018-07-04 0 0 0 3 91
2018-07-05 0 0 0 4 99
2018-07-06 0 0 0 6 142
2018-07-07 0 0 0 5 384
2018-07-08 0 0 0 4 146
2018-07-09 0 0 0 5 119
2018-07-10 0 0 0 5 176
2018-07-11 0 0 0 5 195
2018-07-12 0 0 0 4 155
2018-07-13 0 0 0 5 136
2018-07-14 0 0 0 8 246
2018-07-15 0 0 0 5 143
2018-07-16 0 0 2 4 148
2018-07-17 0 0 1 6 192
2018-07-18 0 0 0 5 198
2018-07-19 0 0 0 4 123
2018-07-20 0 0 0 8 101
2018-07-21 0 0 0 6 408
2018-07-22 0 0 0 5 154
2018-07-23 0 0 0 4 200
2018-07-24 0 0 0 4 101
2018-07-25 0 0 0 5 119
2018-07-26 0 0 0 4 123
2018-07-27 0 0 0 4 187
2018-07-28 0 0 0 3 170
2018-07-29 0 0 0 5 234
2018-07-30 0 0 0 5 994
2018-07-31 0 0 0 3 172
June 2018 0 0 0 5 5037
May 2018 0 0 1 5 5390
April 2018 0 0 2 6 4303
March 2018 0 0 1 8 6619
2018-03-01 0 0 0 5 215
2018-03-02 0 0 0 6 288
2018-03-03 0 0 0 6 190
2018-03-04 0 0 0 6 1140
2018-03-05 0 0 0 5 341
2018-03-06 0 0 0 4 157
2018-03-07 0 0 0 8 176
2018-03-08 0 0 0 4 105
2018-03-09 0 0 0 3 569
2018-03-10 0 0 0 4 86
2018-03-11 0 0 0 7 109
2018-03-12 0 0 0 1 5
2018-03-13 0 0 0 3 58
2018-03-14 0 0 0 3 104
2018-03-15 0 0 0 3 96
2018-03-16 0 0 0 4 106
2018-03-17 0 0 0 2 306
2018-03-18 0 0 0 5 94
2018-03-19 0 0 0 3 75
2018-03-20 0 0 0 4 210
2018-03-21 0 0 0 3 91
2018-03-22 0 0 0 4 150
2018-03-23 0 0 0 3 127
2018-03-24 0 0 0 4 76
2018-03-25 0 0 0 4 119
2018-03-26 0 0 1 6 160
2018-03-27 0 0 0 4 138
2018-03-28 0 0 0 3 117
2018-03-29 0 0 0 4 375
2018-03-30 0 0 0 3 712
2018-03-31 0 0 0 3 124
February 2018 0 0 0 5 2045
January 2018 0 0 1 8 10740
* 2017 11 47 38 172 103448
December 2017 1 3 5 172 9940
November 2017 0 0 2 15 9592
2017-11-01 0 0 0 5 142
2017-11-02 0 0 0 5 188
2017-11-03 0 0 0 4 200
2017-11-04 0 0 0 5 245
2017-11-05 0 0 0 4 225
2017-11-06 0 0 0 4 245
2017-11-07 0 0 0 15 979
2017-11-08 0 0 0 6 218
2017-11-09 0 0 0 6 220
2017-11-10 0 0 0 6 305
2017-11-11 0 0 0 5 471
2017-11-12 0 0 0 7 265
2017-11-13 0 0 0 7 343
2017-11-14 0 0 0 5 341
2017-11-15 0 0 0 6 280
2017-11-16 0 0 0 6 364
2017-11-17 0 0 1 6 299
2017-11-18 0 0 1 8 291
2017-11-19 0 0 0 5 278
2017-11-20 0 0 0 5 238
2017-11-21 0 0 0 6 183
2017-11-22 0 0 0 5 194
2017-11-23 0 0 0 6 315
2017-11-24 0 0 0 8 288
2017-11-25 0 0 0 8 968
2017-11-26 0 0 0 6 487
2017-11-27 0 0 0 5 277
2017-11-28 0 0 0 6 232
2017-11-29 0 0 0 5 243
2017-11-30 0 0 0 7 268
October 2017 0 0 5 10 9482
September 2017 1 2 3 7 9699
August 2017 0 0 2 7 8733
July 2017 0 0 4 8 6996
June 2017 0 0 0 9 7414
May 2017 1 7 5 8 8784
April 2017 1 2 5 8 7858
March 2017 0 0 2 10 9523
February 2017 7 33 5 10 9149
January 2017 0 0 0 18 6278
* 2016 120 134 39 12 79329
December 2016 0 0 0 9 6438
November 2016 1 2 3 11 6994
October 2016 0 1 1 8 6468
September 2016 0 0 0 8 5945
August 2016 0 0 0 10 6291
July 2016 1 3 2 7 6761
June 2016 0 0 2 8 6244
May 2016 1 2 5 8 6205
April 2016 0 2 13 9 7417
March 2016 117 124 5 10 7881
February 2016 0 0 6 8 6625
January 2016 0 0 2 12 6060
* 2015 5 11 48 10 22069
December 2015 0 0 7 9 5896
November 2015 0 2 7 10 5536
October 2015 0 3 5 9 5564
September 2015 3 4 20 6 4047
August 2015 2 2 9 10 1026
* 1969 0 0 0 0 7
December 1969 0 0 0 0 7
anything