Username: Password:

Budget Knife Forum - Statistics Center

General Statistics

Total Members:
66
Total Posts:
76
Total Topics:
20
Total Categories:
4
Users Online:
4
Most Online:
172 - December 21, 2017, 02:22:23 am
Online Today:
13
Total page views:
726901
Average registrations per day:
0.01
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
15
Latest Member:
majergens
Average online per day:
0.83
Male to Female Ratio:
1:0
Average page views per day:
36.61

Most Time Online

Nick
10h 59m
kallummclennan
9h 57m
scottydawg
6h 11m
Mavericky11
3h 40m
donaldmbishop
3h 3m
hector666
3h 2m
Polynikes
1h 25m
jacktheclipper
1h 20m
Moose
52m
unicoizulu
43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 124 104674
May 2024 0 0 0 124 26562
April 2024 0 0 0 15 11214
2024-04-01 0 0 0 6 259
2024-04-02 0 0 0 5 137
2024-04-03 0 0 0 4 144
2024-04-04 0 0 0 5 198
2024-04-05 0 0 0 6 251
2024-04-06 0 0 0 6 192
2024-04-07 0 0 0 4 220
2024-04-08 0 0 0 8 160
2024-04-09 0 0 0 5 166
2024-04-10 0 0 0 4 142
2024-04-11 0 0 0 7 211
2024-04-12 0 0 0 7 154
2024-04-13 0 0 0 4 140
2024-04-14 0 0 0 7 399
2024-04-15 0 0 0 5 286
2024-04-16 0 0 0 6 483
2024-04-17 0 0 0 6 157
2024-04-18 0 0 0 5 241
2024-04-19 0 0 0 8 225
2024-04-20 0 0 0 7 344
2024-04-21 0 0 0 4 149
2024-04-22 0 0 0 6 851
2024-04-23 0 0 0 7 169
2024-04-24 0 0 0 8 455
2024-04-25 0 0 0 14 777
2024-04-26 0 0 0 6 2758
2024-04-27 0 0 0 10 321
2024-04-28 0 0 0 15 768
2024-04-29 0 0 0 8 320
2024-04-30 0 0 0 8 137
March 2024 0 0 0 26 23577
2024-03-01 0 0 0 25 1585
2024-03-02 0 0 0 19 1104
2024-03-03 0 0 0 17 772
2024-03-04 0 0 0 20 742
2024-03-05 0 0 0 8 323
2024-03-06 0 0 0 9 305
2024-03-07 0 0 0 11 259
2024-03-08 0 0 0 9 355
2024-03-09 0 0 0 11 313
2024-03-10 0 0 0 6 237
2024-03-11 0 0 0 14 961
2024-03-12 0 0 0 23 1222
2024-03-13 0 0 0 22 787
2024-03-14 0 0 0 10 400
2024-03-15 0 0 0 14 498
2024-03-16 0 0 0 15 3053
2024-03-17 0 0 0 11 591
2024-03-18 0 0 0 20 1038
2024-03-19 0 0 0 18 1018
2024-03-20 0 0 0 14 682
2024-03-21 0 0 0 14 773
2024-03-22 0 0 0 20 940
2024-03-23 0 0 0 26 1747
2024-03-24 0 0 0 19 794
2024-03-25 0 0 0 10 472
2024-03-26 0 0 0 13 589
2024-03-27 0 0 0 13 387
2024-03-28 0 0 0 9 345
2024-03-29 0 0 0 7 522
2024-03-30 0 0 0 7 305
2024-03-31 0 0 0 9 458
February 2024 0 0 1 29 32869
January 2024 0 0 1 10 10452
* 2023 1 1 21 110 121342
December 2023 0 0 2 34 11001
November 2023 0 0 0 44 14669
October 2023 0 0 1 38 7709
September 2023 0 0 1 40 8528
August 2023 0 0 1 49 9212
2023-08-01 0 0 0 3 125
2023-08-02 0 0 1 5 115
2023-08-03 0 0 0 4 84
2023-08-04 0 0 0 6 2605
2023-08-05 0 0 0 5 135
2023-08-06 0 0 0 3 270
2023-08-07 0 0 0 4 81
2023-08-08 0 0 0 4 536
2023-08-09 0 0 0 4 121
2023-08-10 0 0 0 5 144
2023-08-11 0 0 0 5 120
2023-08-12 0 0 0 5 1291
2023-08-13 0 0 0 30 251
2023-08-14 0 0 0 3 106
2023-08-15 0 0 0 49 671
2023-08-16 0 0 0 5 163
2023-08-17 0 0 0 4 274
2023-08-18 0 0 0 4 109
2023-08-19 0 0 0 4 102
2023-08-20 0 0 0 5 112
2023-08-21 0 0 0 34 192
2023-08-22 0 0 0 2 67
2023-08-23 0 0 0 4 143
2023-08-24 0 0 0 4 55
2023-08-25 0 0 0 3 93
2023-08-26 0 0 0 5 540
2023-08-27 0 0 0 5 103
2023-08-28 0 0 0 31 262
2023-08-29 0 0 0 2 77
2023-08-30 0 0 0 4 142
2023-08-31 0 0 0 6 123
July 2023 0 0 1 11 4828
June 2023 0 0 2 14 7528
May 2023 0 0 1 13 8431
April 2023 0 0 0 30 5591
March 2023 0 0 1 23 15141
February 2023 0 0 2 38 15677
January 2023 1 1 9 110 13027
* 2022 0 0 16 57 77487
December 2022 0 0 1 57 16260
November 2022 0 0 1 13 12466
October 2022 0 0 3 8 5505
September 2022 0 0 0 6 7829
August 2022 0 0 0 6 4064
July 2022 0 0 0 8 5234
2022-07-01 0 0 0 5 262
2022-07-02 0 0 0 6 78
2022-07-03 0 0 0 8 140
2022-07-04 0 0 0 3 210
2022-07-05 0 0 0 3 130
2022-07-06 0 0 0 4 164
2022-07-07 0 0 0 6 309
2022-07-08 0 0 0 4 87
2022-07-09 0 0 0 4 97
2022-07-10 0 0 0 4 154
2022-07-11 0 0 0 3 109
2022-07-12 0 0 0 4 124
2022-07-13 0 0 0 6 142
2022-07-14 0 0 0 3 127
2022-07-15 0 0 0 4 465
2022-07-16 0 0 0 6 98
2022-07-17 0 0 0 6 158
2022-07-18 0 0 0 5 123
2022-07-19 0 0 0 3 79
2022-07-20 0 0 0 3 91
2022-07-21 0 0 0 2 86
2022-07-22 0 0 0 3 110
2022-07-23 0 0 0 3 86
2022-07-24 0 0 0 5 85
2022-07-25 0 0 0 3 77
2022-07-26 0 0 0 5 1018
2022-07-27 0 0 0 3 135
2022-07-28 0 0 0 4 128
2022-07-29 0 0 0 4 105
2022-07-30 0 0 0 3 122
2022-07-31 0 0 0 4 135
June 2022 0 0 11 16 3663
May 2022 0 0 0 9 4507
April 2022 0 0 0 6 3331
March 2022 0 0 0 9 4513
February 2022 0 0 0 6 4517
January 2022 0 0 0 9 5598
* 2021 0 0 1 10 44622
December 2021 0 0 0 7 4823
November 2021 0 0 0 7 5358
October 2021 0 0 0 7 3374
September 2021 0 0 0 6 6170
August 2021 0 0 1 9 6049
July 2021 0 0 0 10 4704
June 2021 0 0 0 7 5781
May 2021 0 0 0 3 504
April 2021 0 0 0 1 6
March 2021 0 0 0 1 4
2021-03-24 0 0 0 1 2
2021-03-31 0 0 0 1 2
February 2021 0 0 0 6 1485
January 2021 0 0 0 8 6364
* 2020 0 0 2 10 62577
December 2020 0 0 0 10 4109
November 2020 0 0 0 9 7882
October 2020 0 0 1 5 1529
September 2020 0 0 0 8 7581
August 2020 0 0 1 7 5987
July 2020 0 0 0 6 2416
June 2020 0 0 0 8 6259
May 2020 0 0 0 7 6403
April 2020 0 0 0 6 4446
March 2020 0 0 0 7 6825
February 2020 0 0 0 9 4288
January 2020 0 0 0 6 4852
* 2019 0 0 12 11 45653
December 2019 0 0 0 6 4037
2019-12-01 0 0 0 2 803
2019-12-02 0 0 0 5 123
2019-12-03 0 0 0 4 88
2019-12-04 0 0 0 3 84
2019-12-05 0 0 0 4 124
2019-12-06 0 0 0 4 119
2019-12-07 0 0 0 4 94
2019-12-08 0 0 0 4 97
2019-12-09 0 0 0 3 459
2019-12-10 0 0 0 2 105
2019-12-11 0 0 0 2 100
2019-12-12 0 0 0 3 71
2019-12-13 0 0 0 5 113
2019-12-14 0 0 0 2 65
2019-12-15 0 0 0 6 238
2019-12-16 0 0 0 4 242
2019-12-17 0 0 0 5 332
2019-12-18 0 0 0 6 219
2019-12-19 0 0 0 3 135
2019-12-20 0 0 0 5 186
2019-12-21 0 0 0 3 147
2019-12-22 0 0 0 4 93
November 2019 0 0 0 7 5535
October 2019 0 0 3 6 5150
September 2019 0 0 2 6 5654
August 2019 0 0 3 7 4762
July 2019 0 0 2 6 4168
June 2019 0 0 0 5 910
May 2019 0 0 1 4 1105
April 2019 0 0 0 5 4949
March 2019 0 0 0 11 2064
February 2019 0 0 0 11 2925
January 2019 0 0 1 11 4394
* 2018 0 0 12 87 65693
December 2018 0 0 2 6 3781
October 2018 0 0 0 87 11012
September 2018 0 0 2 6 5589
August 2018 0 0 0 8 5163
July 2018 0 0 3 8 6014
June 2018 0 0 0 5 5037
May 2018 0 0 1 5 5390
April 2018 0 0 2 6 4303
March 2018 0 0 1 8 6619
February 2018 0 0 0 5 2045
January 2018 0 0 1 8 10740
* 2017 11 47 38 172 103448
December 2017 1 3 5 172 9940
2017-12-01 0 0 0 6 220
2017-12-02 0 0 0 5 221
2017-12-03 0 0 0 5 179
2017-12-04 0 0 0 5 225
2017-12-05 0 0 0 11 167
2017-12-06 0 0 1 6 329
2017-12-07 0 0 0 5 172
2017-12-08 0 0 0 4 173
2017-12-09 0 0 0 6 161
2017-12-10 0 0 2 5 461
2017-12-11 0 0 0 4 228
2017-12-12 0 0 0 4 247
2017-12-13 0 0 0 4 176
2017-12-14 0 0 0 5 207
2017-12-15 0 0 0 5 199
2017-12-16 0 0 0 7 249
2017-12-17 0 0 1 5 371
2017-12-18 0 1 0 6 252
2017-12-19 0 0 0 5 374
2017-12-20 0 0 0 4 256
2017-12-21 1 1 1 172 566
2017-12-22 0 0 0 4 262
2017-12-23 0 0 0 5 420
2017-12-24 0 0 0 6 975
2017-12-25 0 0 0 6 336
2017-12-26 0 0 0 5 273
2017-12-27 0 0 0 7 313
2017-12-28 0 0 0 5 1057
2017-12-29 0 1 0 5 279
2017-12-30 0 0 0 5 280
2017-12-31 0 0 0 7 312
November 2017 0 0 2 15 9592
October 2017 0 0 5 10 9482
September 2017 1 2 3 7 9699
August 2017 0 0 2 7 8733
July 2017 0 0 4 8 6996
June 2017 0 0 0 9 7414
May 2017 1 7 5 8 8784
April 2017 1 2 5 8 7858
March 2017 0 0 2 10 9523
February 2017 7 33 5 10 9149
January 2017 0 0 0 18 6278
* 2016 120 134 39 12 79329
December 2016 0 0 0 9 6438
November 2016 1 2 3 11 6994
October 2016 0 1 1 8 6468
September 2016 0 0 0 8 5945
August 2016 0 0 0 10 6291
July 2016 1 3 2 7 6761
June 2016 0 0 2 8 6244
May 2016 1 2 5 8 6205
April 2016 0 2 13 9 7417
March 2016 117 124 5 10 7881
February 2016 0 0 6 8 6625
January 2016 0 0 2 12 6060
* 2015 5 11 48 10 22069
December 2015 0 0 7 9 5896
November 2015 0 2 7 10 5536
2015-11-01 0 0 0 6 188
2015-11-02 0 0 0 5 124
2015-11-03 0 0 0 5 121
2015-11-04 0 0 1 4 214
2015-11-05 0 0 0 3 102
2015-11-06 0 0 0 3 106
2015-11-07 0 0 0 4 95
2015-11-08 0 0 0 4 320
2015-11-09 0 0 0 5 158
2015-11-10 0 0 0 4 125
2015-11-11 0 0 0 10 181
2015-11-12 0 0 0 6 191
2015-11-13 0 0 0 7 240
2015-11-14 0 0 0 3 146
2015-11-15 0 0 0 4 135
2015-11-16 0 0 0 5 146
2015-11-17 0 0 0 5 149
2015-11-18 0 0 0 4 198
2015-11-19 0 0 1 5 87
2015-11-20 0 0 1 7 170
2015-11-21 0 0 0 5 353
2015-11-22 0 0 0 4 187
2015-11-23 0 0 1 5 236
2015-11-24 0 1 2 7 177
2015-11-25 0 0 0 4 187
2015-11-26 0 0 1 5 125
2015-11-27 0 0 0 5 482
2015-11-28 0 0 0 5 98
2015-11-29 0 0 0 4 220
2015-11-30 0 1 0 8 275
October 2015 0 3 5 9 5564
September 2015 3 4 20 6 4047
August 2015 2 2 9 10 1026
* 1969 0 0 0 0 7
December 1969 0 0 0 0 7
anything