Username: Password:

Budget Knife Forum - Statistics Center

General Statistics

Total Members:
66
Total Posts:
76
Total Topics:
20
Total Categories:
4
Users Online:
22
Most Online:
172 - December 21, 2017, 02:22:23 am
Online Today:
54
Total page views:
704965
Average registrations per day:
0.01
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
15
Latest Member:
majergens
Average online per day:
0.81
Male to Female Ratio:
1:0
Average page views per day:
35.52

Most Time Online

Nick
10h 59m
kallummclennan
9h 57m
scottydawg
6h 11m
Mavericky11
3h 40m
donaldmbishop
3h 3m
hector666
3h 2m
Polynikes
1h 25m
jacktheclipper
1h 20m
Moose
52m
unicoizulu
43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 54 82738
May 2024 0 0 0 54 4626
April 2024 0 0 0 15 11214
March 2024 0 0 0 26 23577
February 2024 0 0 1 29 32869
January 2024 0 0 1 10 10452
* 2023 1 1 21 110 121342
December 2023 0 0 2 34 11001
November 2023 0 0 0 44 14669
October 2023 0 0 1 38 7709
September 2023 0 0 1 40 8528
August 2023 0 0 1 49 9212
July 2023 0 0 1 11 4828
June 2023 0 0 2 14 7528
May 2023 0 0 1 13 8431
April 2023 0 0 0 30 5591
March 2023 0 0 1 23 15141
February 2023 0 0 2 38 15677
January 2023 1 1 9 110 13027
* 2022 0 0 16 57 77487
December 2022 0 0 1 57 16260
2022-12-01 0 0 0 8 849
2022-12-02 0 0 0 10 377
2022-12-03 0 0 0 6 201
2022-12-07 0 0 0 7 160
2022-12-08 0 0 0 5 1278
2022-12-09 0 0 0 10 580
2022-12-10 0 0 0 12 629
2022-12-11 0 0 0 13 827
2022-12-12 0 0 0 6 910
2022-12-13 0 0 0 11 745
2022-12-14 0 0 0 8 664
2022-12-15 0 0 0 10 494
2022-12-16 0 0 0 9 358
2022-12-17 0 0 0 11 426
2022-12-18 0 0 0 12 421
2022-12-19 0 0 0 8 383
2022-12-20 0 0 0 8 846
2022-12-21 0 0 0 6 295
2022-12-22 0 0 0 6 371
2022-12-23 0 0 0 8 339
2022-12-24 0 0 0 9 339
2022-12-25 0 0 0 10 2736
2022-12-26 0 0 0 8 246
2022-12-27 0 0 1 5 280
2022-12-28 0 0 0 57 457
2022-12-29 0 0 0 8 274
2022-12-30 0 0 0 11 370
2022-12-31 0 0 0 7 405
November 2022 0 0 1 13 12466
October 2022 0 0 3 8 5505
September 2022 0 0 0 6 7829
August 2022 0 0 0 6 4064
July 2022 0 0 0 8 5234
June 2022 0 0 11 16 3663
May 2022 0 0 0 9 4507
April 2022 0 0 0 6 3331
March 2022 0 0 0 9 4513
February 2022 0 0 0 6 4517
January 2022 0 0 0 9 5598
* 2021 0 0 1 10 44622
December 2021 0 0 0 7 4823
November 2021 0 0 0 7 5358
October 2021 0 0 0 7 3374
September 2021 0 0 0 6 6170
August 2021 0 0 1 9 6049
July 2021 0 0 0 10 4704
June 2021 0 0 0 7 5781
May 2021 0 0 0 3 504
April 2021 0 0 0 1 6
March 2021 0 0 0 1 4
February 2021 0 0 0 6 1485
January 2021 0 0 0 8 6364
* 2020 0 0 2 10 62577
December 2020 0 0 0 10 4109
November 2020 0 0 0 9 7882
October 2020 0 0 1 5 1529
September 2020 0 0 0 8 7581
August 2020 0 0 1 7 5987
2020-08-01 0 0 0 5 146
2020-08-02 0 0 0 3 186
2020-08-03 0 0 0 4 141
2020-08-04 0 0 0 4 224
2020-08-05 0 0 0 6 178
2020-08-06 0 0 0 4 130
2020-08-07 0 0 0 6 185
2020-08-08 0 0 0 5 150
2020-08-09 0 0 0 4 165
2020-08-10 0 0 0 4 1026
2020-08-11 0 0 0 5 114
2020-08-12 0 0 0 4 115
2020-08-13 0 0 0 3 144
2020-08-14 0 0 1 7 176
2020-08-15 0 0 0 6 147
2020-08-16 0 0 0 3 123
2020-08-17 0 0 0 4 90
2020-08-18 0 0 0 5 181
2020-08-19 0 0 0 2 189
2020-08-20 0 0 0 3 89
2020-08-21 0 0 0 3 111
2020-08-22 0 0 0 3 108
2020-08-23 0 0 0 3 121
2020-08-24 0 0 0 3 186
2020-08-25 0 0 0 5 231
2020-08-26 0 0 0 4 180
2020-08-27 0 0 0 4 176
2020-08-28 0 0 0 4 294
2020-08-29 0 0 0 4 405
2020-08-30 0 0 0 5 141
2020-08-31 0 0 0 4 135
July 2020 0 0 0 6 2416
June 2020 0 0 0 8 6259
May 2020 0 0 0 7 6403
April 2020 0 0 0 6 4446
March 2020 0 0 0 7 6825
February 2020 0 0 0 9 4288
January 2020 0 0 0 6 4852
* 2019 0 0 12 11 45653
December 2019 0 0 0 6 4037
November 2019 0 0 0 7 5535
October 2019 0 0 3 6 5150
September 2019 0 0 2 6 5654
August 2019 0 0 3 7 4762
July 2019 0 0 2 6 4168
June 2019 0 0 0 5 910
2019-06-09 0 0 0 2 17
2019-06-10 0 0 0 4 179
2019-06-11 0 0 0 2 111
2019-06-12 0 0 0 3 72
2019-06-14 0 0 0 5 44
2019-06-15 0 0 0 3 77
2019-06-16 0 0 0 4 183
2019-06-17 0 0 0 3 129
2019-06-18 0 0 0 3 98
May 2019 0 0 1 4 1105
April 2019 0 0 0 5 4949
March 2019 0 0 0 11 2064
February 2019 0 0 0 11 2925
January 2019 0 0 1 11 4394
* 2018 0 0 12 87 65693
December 2018 0 0 2 6 3781
October 2018 0 0 0 87 11012
2018-10-01 0 0 0 4 144
2018-10-02 0 0 0 3 161
2018-10-03 0 0 0 4 124
2018-10-04 0 0 0 3 101
2018-10-05 0 0 0 4 161
2018-10-06 0 0 0 5 205
2018-10-07 0 0 0 4 167
2018-10-08 0 0 0 8 974
2018-10-09 0 0 0 12 153
2018-10-10 0 0 0 5 150
2018-10-11 0 0 0 9 167
2018-10-12 0 0 0 27 206
2018-10-13 0 0 0 5 374
2018-10-14 0 0 0 56 269
2018-10-15 0 0 0 67 576
2018-10-16 0 0 0 4 132
2018-10-17 0 0 0 29 265
2018-10-18 0 0 0 39 374
2018-10-19 0 0 0 64 493
2018-10-20 0 0 0 50 546
2018-10-21 0 0 0 50 460
2018-10-22 0 0 0 25 767
2018-10-23 0 0 0 49 462
2018-10-24 0 0 0 35 762
2018-10-25 0 0 0 46 1168
2018-10-26 0 0 0 87 1651
September 2018 0 0 2 6 5589
August 2018 0 0 0 8 5163
July 2018 0 0 3 8 6014
June 2018 0 0 0 5 5037
May 2018 0 0 1 5 5390
April 2018 0 0 2 6 4303
March 2018 0 0 1 8 6619
February 2018 0 0 0 5 2045
January 2018 0 0 1 8 10740
* 2017 11 47 38 172 103448
December 2017 1 3 5 172 9940
November 2017 0 0 2 15 9592
2017-11-01 0 0 0 5 142
2017-11-02 0 0 0 5 188
2017-11-03 0 0 0 4 200
2017-11-04 0 0 0 5 245
2017-11-05 0 0 0 4 225
2017-11-06 0 0 0 4 245
2017-11-07 0 0 0 15 979
2017-11-08 0 0 0 6 218
2017-11-09 0 0 0 6 220
2017-11-10 0 0 0 6 305
2017-11-11 0 0 0 5 471
2017-11-12 0 0 0 7 265
2017-11-13 0 0 0 7 343
2017-11-14 0 0 0 5 341
2017-11-15 0 0 0 6 280
2017-11-16 0 0 0 6 364
2017-11-17 0 0 1 6 299
2017-11-18 0 0 1 8 291
2017-11-19 0 0 0 5 278
2017-11-20 0 0 0 5 238
2017-11-21 0 0 0 6 183
2017-11-22 0 0 0 5 194
2017-11-23 0 0 0 6 315
2017-11-24 0 0 0 8 288
2017-11-25 0 0 0 8 968
2017-11-26 0 0 0 6 487
2017-11-27 0 0 0 5 277
2017-11-28 0 0 0 6 232
2017-11-29 0 0 0 5 243
2017-11-30 0 0 0 7 268
October 2017 0 0 5 10 9482
September 2017 1 2 3 7 9699
August 2017 0 0 2 7 8733
July 2017 0 0 4 8 6996
June 2017 0 0 0 9 7414
May 2017 1 7 5 8 8784
April 2017 1 2 5 8 7858
March 2017 0 0 2 10 9523
2017-03-01 0 0 0 6 728
2017-03-02 0 0 0 8 237
2017-03-03 0 0 0 8 260
2017-03-04 0 0 0 7 248
2017-03-05 0 0 0 6 409
2017-03-06 0 0 0 5 296
2017-03-07 0 0 0 6 130
2017-03-08 0 0 0 7 276
2017-03-09 0 0 0 7 199
2017-03-10 0 0 0 3 173
2017-03-11 0 0 0 5 646
2017-03-12 0 0 0 7 152
2017-03-13 0 0 0 6 229
2017-03-14 0 0 0 5 171
2017-03-15 0 0 0 5 222
2017-03-16 0 0 0 6 747
2017-03-17 0 0 1 7 247
2017-03-18 0 0 0 10 184
2017-03-19 0 0 0 4 355
2017-03-20 0 0 0 5 746
2017-03-21 0 0 0 6 150
2017-03-22 0 0 0 6 185
2017-03-23 0 0 0 4 136
2017-03-24 0 0 0 5 136
2017-03-25 0 0 0 4 236
2017-03-26 0 0 0 4 103
2017-03-27 0 0 0 4 169
2017-03-28 0 0 0 6 788
2017-03-29 0 0 1 5 628
2017-03-30 0 0 0 4 200
2017-03-31 0 0 0 5 137
February 2017 7 33 5 10 9149
January 2017 0 0 0 18 6278
* 2016 120 134 39 12 79329
December 2016 0 0 0 9 6438
November 2016 1 2 3 11 6994
October 2016 0 1 1 8 6468
September 2016 0 0 0 8 5945
August 2016 0 0 0 10 6291
July 2016 1 3 2 7 6761
June 2016 0 0 2 8 6244
2016-06-01 0 0 0 5 217
2016-06-02 0 0 0 3 220
2016-06-03 0 0 1 4 151
2016-06-04 0 0 0 3 176
2016-06-05 0 0 0 4 243
2016-06-06 0 0 0 3 121
2016-06-07 0 0 1 4 508
2016-06-08 0 0 0 6 127
2016-06-09 0 0 0 7 103
2016-06-10 0 0 0 5 113
2016-06-11 0 0 0 5 168
2016-06-12 0 0 0 3 782
2016-06-13 0 0 0 6 152
2016-06-14 0 0 0 5 175
2016-06-15 0 0 0 6 166
2016-06-16 0 0 0 5 209
2016-06-17 0 0 0 5 167
2016-06-18 0 0 0 4 474
2016-06-19 0 0 0 5 175
2016-06-20 0 0 0 3 146
2016-06-21 0 0 0 8 164
2016-06-22 0 0 0 4 128
2016-06-23 0 0 0 6 130
2016-06-24 0 0 0 6 161
2016-06-27 0 0 0 4 76
2016-06-28 0 0 0 7 612
2016-06-29 0 0 0 6 192
2016-06-30 0 0 0 7 188
May 2016 1 2 5 8 6205
April 2016 0 2 13 9 7417
March 2016 117 124 5 10 7881
2016-03-01 0 0 0 6 155
2016-03-02 0 0 1 4 117
2016-03-03 48 48 0 9 693
2016-03-04 65 65 0 9 1279
2016-03-05 0 0 3 5 338
2016-03-06 0 0 0 6 374
2016-03-07 0 0 0 7 217
2016-03-08 0 0 0 3 374
2016-03-09 0 0 0 4 89
2016-03-10 1 2 1 6 307
2016-03-11 0 0 0 4 132
2016-03-12 0 0 0 4 83
2016-03-13 0 0 0 4 105
2016-03-14 0 0 0 3 288
2016-03-15 0 0 0 7 129
2016-03-16 0 0 0 3 62
2016-03-17 2 6 0 5 266
2016-03-18 0 0 0 10 460
2016-03-19 0 0 0 7 127
2016-03-20 0 0 0 3 345
2016-03-21 0 0 0 4 73
2016-03-22 0 0 0 3 451
2016-03-23 0 0 0 7 172
2016-03-24 1 3 0 6 222
2016-03-25 0 0 0 2 100
2016-03-26 0 0 0 3 99
2016-03-27 0 0 0 3 77
2016-03-28 0 0 0 3 418
2016-03-29 0 0 0 3 157
2016-03-30 0 0 0 3 49
2016-03-31 0 0 0 8 123
February 2016 0 0 6 8 6625
January 2016 0 0 2 12 6060
* 2015 5 11 48 10 22069
December 2015 0 0 7 9 5896
November 2015 0 2 7 10 5536
October 2015 0 3 5 9 5564
September 2015 3 4 20 6 4047
August 2015 2 2 9 10 1026
* 1969 0 0 0 0 7
December 1969 0 0 0 0 7
anything