Username: Password:

Budget Knife Forum - Statistics Center

General Statistics

Total Members:
66
Total Posts:
76
Total Topics:
20
Total Categories:
4
Users Online:
44
Most Online:
172 - December 21, 2017, 02:22:23 am
Online Today:
40
Total page views:
703259
Average registrations per day:
0.01
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
15
Latest Member:
majergens
Average online per day:
0.80
Male to Female Ratio:
1:0
Average page views per day:
35.43

Most Time Online

Nick
10h 59m
kallummclennan
9h 57m
scottydawg
6h 11m
Mavericky11
3h 40m
donaldmbishop
3h 3m
hector666
3h 2m
Polynikes
1h 25m
jacktheclipper
1h 20m
Moose
52m
unicoizulu
43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 40 81032
May 2024 0 0 0 40 2920
April 2024 0 0 0 15 11214
March 2024 0 0 0 26 23577
2024-03-01 0 0 0 25 1585
2024-03-02 0 0 0 19 1104
2024-03-03 0 0 0 17 772
2024-03-04 0 0 0 20 742
2024-03-05 0 0 0 8 323
2024-03-06 0 0 0 9 305
2024-03-07 0 0 0 11 259
2024-03-08 0 0 0 9 355
2024-03-09 0 0 0 11 313
2024-03-10 0 0 0 6 237
2024-03-11 0 0 0 14 961
2024-03-12 0 0 0 23 1222
2024-03-13 0 0 0 22 787
2024-03-14 0 0 0 10 400
2024-03-15 0 0 0 14 498
2024-03-16 0 0 0 15 3053
2024-03-17 0 0 0 11 591
2024-03-18 0 0 0 20 1038
2024-03-19 0 0 0 18 1018
2024-03-20 0 0 0 14 682
2024-03-21 0 0 0 14 773
2024-03-22 0 0 0 20 940
2024-03-23 0 0 0 26 1747
2024-03-24 0 0 0 19 794
2024-03-25 0 0 0 10 472
2024-03-26 0 0 0 13 589
2024-03-27 0 0 0 13 387
2024-03-28 0 0 0 9 345
2024-03-29 0 0 0 7 522
2024-03-30 0 0 0 7 305
2024-03-31 0 0 0 9 458
February 2024 0 0 1 29 32869
January 2024 0 0 1 10 10452
2024-01-01 0 0 0 6 155
2024-01-02 0 0 0 5 152
2024-01-03 0 0 0 4 102
2024-01-04 0 0 0 5 80
2024-01-05 0 0 0 3 92
2024-01-06 0 0 0 7 129
2024-01-07 0 0 0 9 227
2024-01-08 0 0 0 8 202
2024-01-09 0 0 0 5 150
2024-01-10 0 0 0 5 270
2024-01-11 0 0 0 5 163
2024-01-12 0 0 0 6 203
2024-01-13 0 0 1 9 204
2024-01-14 0 0 0 10 286
2024-01-15 0 0 0 6 287
2024-01-16 0 0 0 3 115
2024-01-17 0 0 0 9 274
2024-01-18 0 0 0 6 224
2024-01-19 0 0 0 5 160
2024-01-20 0 0 0 7 268
2024-01-21 0 0 0 5 130
2024-01-22 0 0 0 4 117
2024-01-23 0 0 0 8 279
2024-01-24 0 0 0 5 134
2024-01-25 0 0 0 10 363
2024-01-26 0 0 0 8 237
2024-01-27 0 0 0 4 116
2024-01-28 0 0 0 4 125
2024-01-29 0 0 0 6 4956
2024-01-30 0 0 0 4 129
2024-01-31 0 0 0 6 123
* 2023 1 1 21 110 121342
December 2023 0 0 2 34 11001
November 2023 0 0 0 44 14669
2023-11-01 0 0 0 10 641
2023-11-02 0 0 0 8 367
2023-11-03 0 0 0 6 530
2023-11-04 0 0 0 18 383
2023-11-05 0 0 0 5 396
2023-11-06 0 0 0 5 1135
2023-11-07 0 0 0 7 202
2023-11-08 0 0 0 5 210
2023-11-09 0 0 0 5 202
2023-11-10 0 0 0 7 396
2023-11-11 0 0 0 6 210
2023-11-12 0 0 0 7 290
2023-11-13 0 0 0 9 297
2023-11-14 0 0 0 8 297
2023-11-15 0 0 0 8 2641
2023-11-16 0 0 0 7 454
2023-11-17 0 0 0 9 218
2023-11-18 0 0 0 8 361
2023-11-19 0 0 0 7 364
2023-11-20 0 0 0 44 992
2023-11-21 0 0 0 7 267
2023-11-22 0 0 0 7 223
2023-11-23 0 0 0 16 454
2023-11-24 0 0 0 11 296
2023-11-25 0 0 0 5 222
2023-11-26 0 0 0 12 747
2023-11-27 0 0 0 10 815
2023-11-28 0 0 0 9 432
2023-11-29 0 0 0 5 246
2023-11-30 0 0 0 9 381
October 2023 0 0 1 38 7709
September 2023 0 0 1 40 8528
August 2023 0 0 1 49 9212
July 2023 0 0 1 11 4828
June 2023 0 0 2 14 7528
May 2023 0 0 1 13 8431
April 2023 0 0 0 30 5591
March 2023 0 0 1 23 15141
February 2023 0 0 2 38 15677
January 2023 1 1 9 110 13027
* 2022 0 0 16 57 77487
December 2022 0 0 1 57 16260
November 2022 0 0 1 13 12466
October 2022 0 0 3 8 5505
September 2022 0 0 0 6 7829
August 2022 0 0 0 6 4064
July 2022 0 0 0 8 5234
June 2022 0 0 11 16 3663
May 2022 0 0 0 9 4507
2022-05-02 0 0 0 3 127
2022-05-03 0 0 0 4 87
2022-05-04 0 0 0 3 152
2022-05-05 0 0 0 3 87
2022-05-06 0 0 0 4 373
2022-05-07 0 0 0 4 59
2022-05-08 0 0 0 4 101
2022-05-09 0 0 0 5 97
2022-05-10 0 0 0 4 155
2022-05-11 0 0 0 4 151
2022-05-12 0 0 0 6 134
2022-05-13 0 0 0 4 887
2022-05-14 0 0 0 3 143
2022-05-15 0 0 0 5 125
2022-05-16 0 0 0 4 92
2022-05-17 0 0 0 6 125
2022-05-18 0 0 0 5 145
2022-05-19 0 0 0 4 117
2022-05-20 0 0 0 5 115
2022-05-21 0 0 0 4 89
2022-05-22 0 0 0 6 109
2022-05-23 0 0 0 9 148
2022-05-24 0 0 0 4 99
2022-05-25 0 0 0 6 152
2022-05-26 0 0 0 4 106
2022-05-27 0 0 0 5 147
2022-05-28 0 0 0 3 105
2022-05-29 0 0 0 4 85
2022-05-30 0 0 0 4 99
2022-05-31 0 0 0 4 96
April 2022 0 0 0 6 3331
March 2022 0 0 0 9 4513
2022-03-01 0 0 0 5 252
2022-03-02 0 0 0 6 145
2022-03-03 0 0 0 3 73
2022-03-04 0 0 0 3 181
2022-03-05 0 0 0 5 143
2022-03-06 0 0 0 4 107
2022-03-07 0 0 0 3 109
2022-03-08 0 0 0 4 88
2022-03-09 0 0 0 3 112
2022-03-10 0 0 0 8 61
2022-03-11 0 0 0 4 93
2022-03-12 0 0 0 3 53
2022-03-13 0 0 0 5 105
2022-03-14 0 0 0 5 88
2022-03-15 0 0 0 5 91
2022-03-16 0 0 0 5 105
2022-03-17 0 0 0 6 110
2022-03-18 0 0 0 4 108
2022-03-19 0 0 0 5 97
2022-03-20 0 0 0 5 95
2022-03-21 0 0 0 5 117
2022-03-22 0 0 0 4 125
2022-03-23 0 0 0 4 99
2022-03-24 0 0 0 3 991
2022-03-25 0 0 0 4 95
2022-03-26 0 0 0 5 105
2022-03-27 0 0 0 4 141
2022-03-28 0 0 0 3 124
2022-03-29 0 0 0 4 92
2022-03-30 0 0 0 9 232
2022-03-31 0 0 0 5 176
February 2022 0 0 0 6 4517
January 2022 0 0 0 9 5598
* 2021 0 0 1 10 44622
December 2021 0 0 0 7 4823
November 2021 0 0 0 7 5358
October 2021 0 0 0 7 3374
September 2021 0 0 0 6 6170
August 2021 0 0 1 9 6049
July 2021 0 0 0 10 4704
June 2021 0 0 0 7 5781
May 2021 0 0 0 3 504
April 2021 0 0 0 1 6
2021-04-07 0 0 0 1 2
2021-04-13 0 0 0 1 2
2021-04-25 0 0 0 1 2
March 2021 0 0 0 1 4
February 2021 0 0 0 6 1485
January 2021 0 0 0 8 6364
2021-01-01 0 0 0 4 160
2021-01-02 0 0 0 5 174
2021-01-03 0 0 0 5 241
2021-01-04 0 0 0 3 139
2021-01-05 0 0 0 4 163
2021-01-06 0 0 0 4 160
2021-01-07 0 0 0 6 175
2021-01-08 0 0 0 5 221
2021-01-09 0 0 0 4 280
2021-01-10 0 0 0 4 954
2021-01-11 0 0 0 3 114
2021-01-12 0 0 0 6 320
2021-01-14 0 0 0 5 881
2021-01-15 0 0 0 4 134
2021-01-16 0 0 0 3 120
2021-01-17 0 0 0 4 123
2021-01-18 0 0 0 5 177
2021-01-19 0 0 0 5 104
2021-01-20 0 0 0 4 83
2021-01-21 0 0 0 8 253
2021-01-22 0 0 0 4 111
2021-01-23 0 0 0 4 112
2021-01-24 0 0 0 4 70
2021-01-25 0 0 0 5 113
2021-01-26 0 0 0 3 270
2021-01-27 0 0 0 3 154
2021-01-28 0 0 0 4 216
2021-01-29 0 0 0 5 123
2021-01-30 0 0 0 2 72
2021-01-31 0 0 0 6 147
* 2020 0 0 2 10 62577
December 2020 0 0 0 10 4109
November 2020 0 0 0 9 7882
October 2020 0 0 1 5 1529
September 2020 0 0 0 8 7581
August 2020 0 0 1 7 5987
July 2020 0 0 0 6 2416
June 2020 0 0 0 8 6259
May 2020 0 0 0 7 6403
April 2020 0 0 0 6 4446
March 2020 0 0 0 7 6825
February 2020 0 0 0 9 4288
January 2020 0 0 0 6 4852
* 2019 0 0 12 11 45653
December 2019 0 0 0 6 4037
2019-12-01 0 0 0 2 803
2019-12-02 0 0 0 5 123
2019-12-03 0 0 0 4 88
2019-12-04 0 0 0 3 84
2019-12-05 0 0 0 4 124
2019-12-06 0 0 0 4 119
2019-12-07 0 0 0 4 94
2019-12-08 0 0 0 4 97
2019-12-09 0 0 0 3 459
2019-12-10 0 0 0 2 105
2019-12-11 0 0 0 2 100
2019-12-12 0 0 0 3 71
2019-12-13 0 0 0 5 113
2019-12-14 0 0 0 2 65
2019-12-15 0 0 0 6 238
2019-12-16 0 0 0 4 242
2019-12-17 0 0 0 5 332
2019-12-18 0 0 0 6 219
2019-12-19 0 0 0 3 135
2019-12-20 0 0 0 5 186
2019-12-21 0 0 0 3 147
2019-12-22 0 0 0 4 93
November 2019 0 0 0 7 5535
2019-11-01 0 0 0 3 125
2019-11-02 0 0 0 3 72
2019-11-03 0 0 0 4 75
2019-11-04 0 0 0 4 125
2019-11-05 0 0 0 4 132
2019-11-06 0 0 0 4 186
2019-11-07 0 0 0 2 40
2019-11-08 0 0 0 2 94
2019-11-09 0 0 0 7 114
2019-11-10 0 0 0 4 150
2019-11-11 0 0 0 4 169
2019-11-12 0 0 0 4 231
2019-11-13 0 0 0 6 199
2019-11-14 0 0 0 6 187
2019-11-15 0 0 0 6 1018
2019-11-16 0 0 0 5 168
2019-11-17 0 0 0 3 132
2019-11-18 0 0 0 3 122
2019-11-19 0 0 0 3 105
2019-11-20 0 0 0 4 116
2019-11-21 0 0 0 4 101
2019-11-22 0 0 0 4 90
2019-11-23 0 0 0 3 111
2019-11-24 0 0 0 4 97
2019-11-25 0 0 0 3 139
2019-11-26 0 0 0 3 92
2019-11-27 0 0 0 3 128
2019-11-28 0 0 0 4 137
2019-11-29 0 0 0 2 105
2019-11-30 0 0 0 3 975
October 2019 0 0 3 6 5150
September 2019 0 0 2 6 5654
August 2019 0 0 3 7 4762
July 2019 0 0 2 6 4168
June 2019 0 0 0 5 910
May 2019 0 0 1 4 1105
April 2019 0 0 0 5 4949
March 2019 0 0 0 11 2064
February 2019 0 0 0 11 2925
January 2019 0 0 1 11 4394
* 2018 0 0 12 87 65693
December 2018 0 0 2 6 3781
October 2018 0 0 0 87 11012
September 2018 0 0 2 6 5589
August 2018 0 0 0 8 5163
July 2018 0 0 3 8 6014
June 2018 0 0 0 5 5037
May 2018 0 0 1 5 5390
April 2018 0 0 2 6 4303
March 2018 0 0 1 8 6619
February 2018 0 0 0 5 2045
January 2018 0 0 1 8 10740
* 2017 11 47 38 172 103448
December 2017 1 3 5 172 9940
November 2017 0 0 2 15 9592
October 2017 0 0 5 10 9482
September 2017 1 2 3 7 9699
August 2017 0 0 2 7 8733
July 2017 0 0 4 8 6996
June 2017 0 0 0 9 7414
May 2017 1 7 5 8 8784
April 2017 1 2 5 8 7858
March 2017 0 0 2 10 9523
February 2017 7 33 5 10 9149
January 2017 0 0 0 18 6278
* 2016 120 134 39 12 79329
December 2016 0 0 0 9 6438
November 2016 1 2 3 11 6994
October 2016 0 1 1 8 6468
September 2016 0 0 0 8 5945
August 2016 0 0 0 10 6291
July 2016 1 3 2 7 6761
June 2016 0 0 2 8 6244
May 2016 1 2 5 8 6205
April 2016 0 2 13 9 7417
March 2016 117 124 5 10 7881
February 2016 0 0 6 8 6625
January 2016 0 0 2 12 6060
* 2015 5 11 48 10 22069
December 2015 0 0 7 9 5896
November 2015 0 2 7 10 5536
October 2015 0 3 5 9 5564
September 2015 3 4 20 6 4047
August 2015 2 2 9 10 1026
* 1969 0 0 0 0 7
December 1969 0 0 0 0 7
anything