Username: Password:

Budget Knife Forum - Statistics Center

General Statistics

Total Members:
66
Total Posts:
76
Total Topics:
20
Total Categories:
4
Users Online:
1
Most Online:
172 - December 21, 2017, 02:22:23 am
Online Today:
3
Total page views:
753507
Average registrations per day:
0.01
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
15
Latest Member:
majergens
Average online per day:
0.83
Male to Female Ratio:
1:0
Average page views per day:
37.93

Most Time Online

Nick
10h 59m
kallummclennan
9h 57m
scottydawg
6h 11m
Mavericky11
3h 40m
donaldmbishop
3h 3m
hector666
3h 2m
Polynikes
1h 25m
jacktheclipper
1h 20m
Moose
52m
unicoizulu
43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 124 131280
May 2024 0 0 0 124 53168
April 2024 0 0 0 15 11214
March 2024 0 0 0 26 23577
February 2024 0 0 1 29 32869
January 2024 0 0 1 10 10452
* 2023 1 1 21 110 121342
December 2023 0 0 2 34 11001
November 2023 0 0 0 44 14669
October 2023 0 0 1 38 7709
September 2023 0 0 1 40 8528
August 2023 0 0 1 49 9212
July 2023 0 0 1 11 4828
2023-07-01 0 0 0 5 134
2023-07-02 0 0 0 3 144
2023-07-03 0 0 0 3 104
2023-07-04 0 0 0 5 115
2023-07-05 0 0 0 5 139
2023-07-06 0 0 0 4 93
2023-07-07 0 0 0 4 100
2023-07-08 0 0 0 5 141
2023-07-09 0 0 0 6 154
2023-07-10 0 0 0 6 147
2023-07-11 0 0 0 4 184
2023-07-12 0 0 0 5 128
2023-07-13 0 0 0 5 157
2023-07-14 0 0 0 4 178
2023-07-15 0 0 0 9 95
2023-07-16 0 0 0 6 175
2023-07-17 0 0 1 4 190
2023-07-18 0 0 0 8 144
2023-07-19 0 0 0 11 1050
2023-07-20 0 0 0 4 105
2023-07-21 0 0 0 8 146
2023-07-22 0 0 0 4 91
2023-07-23 0 0 0 5 129
2023-07-24 0 0 0 4 111
2023-07-25 0 0 0 4 81
2023-07-26 0 0 0 4 104
2023-07-27 0 0 0 8 129
2023-07-28 0 0 0 5 90
2023-07-29 0 0 0 4 100
2023-07-30 0 0 0 5 74
2023-07-31 0 0 0 4 96
June 2023 0 0 2 14 7528
May 2023 0 0 1 13 8431
April 2023 0 0 0 30 5591
March 2023 0 0 1 23 15141
2023-03-01 0 0 0 10 394
2023-03-02 0 0 0 6 1312
2023-03-03 0 0 0 8 351
2023-03-04 0 0 0 12 357
2023-03-05 0 0 0 6 364
2023-03-06 0 0 0 7 414
2023-03-07 0 0 0 6 585
2023-03-08 0 0 0 8 342
2023-03-09 0 0 0 20 484
2023-03-10 0 0 0 9 375
2023-03-11 0 0 0 9 528
2023-03-12 0 0 0 6 362
2023-03-13 0 0 0 13 402
2023-03-14 0 0 0 8 377
2023-03-15 0 0 1 13 366
2023-03-16 0 0 0 11 409
2023-03-17 0 0 0 7 374
2023-03-18 0 0 0 12 424
2023-03-19 0 0 0 23 440
2023-03-20 0 0 0 9 456
2023-03-21 0 0 0 11 434
2023-03-22 0 0 0 8 467
2023-03-23 0 0 0 8 2896
2023-03-24 0 0 0 8 341
2023-03-25 0 0 0 4 974
2023-03-26 0 0 0 6 76
2023-03-27 0 0 0 3 72
2023-03-28 0 0 0 5 439
2023-03-29 0 0 0 4 106
2023-03-30 0 0 0 4 71
2023-03-31 0 0 0 7 149
February 2023 0 0 2 38 15677
January 2023 1 1 9 110 13027
* 2022 0 0 16 57 77487
December 2022 0 0 1 57 16260
November 2022 0 0 1 13 12466
October 2022 0 0 3 8 5505
September 2022 0 0 0 6 7829
August 2022 0 0 0 6 4064
July 2022 0 0 0 8 5234
June 2022 0 0 11 16 3663
May 2022 0 0 0 9 4507
April 2022 0 0 0 6 3331
March 2022 0 0 0 9 4513
2022-03-01 0 0 0 5 252
2022-03-02 0 0 0 6 145
2022-03-03 0 0 0 3 73
2022-03-04 0 0 0 3 181
2022-03-05 0 0 0 5 143
2022-03-06 0 0 0 4 107
2022-03-07 0 0 0 3 109
2022-03-08 0 0 0 4 88
2022-03-09 0 0 0 3 112
2022-03-10 0 0 0 8 61
2022-03-11 0 0 0 4 93
2022-03-12 0 0 0 3 53
2022-03-13 0 0 0 5 105
2022-03-14 0 0 0 5 88
2022-03-15 0 0 0 5 91
2022-03-16 0 0 0 5 105
2022-03-17 0 0 0 6 110
2022-03-18 0 0 0 4 108
2022-03-19 0 0 0 5 97
2022-03-20 0 0 0 5 95
2022-03-21 0 0 0 5 117
2022-03-22 0 0 0 4 125
2022-03-23 0 0 0 4 99
2022-03-24 0 0 0 3 991
2022-03-25 0 0 0 4 95
2022-03-26 0 0 0 5 105
2022-03-27 0 0 0 4 141
2022-03-28 0 0 0 3 124
2022-03-29 0 0 0 4 92
2022-03-30 0 0 0 9 232
2022-03-31 0 0 0 5 176
February 2022 0 0 0 6 4517
January 2022 0 0 0 9 5598
* 2021 0 0 1 10 44622
December 2021 0 0 0 7 4823
November 2021 0 0 0 7 5358
October 2021 0 0 0 7 3374
September 2021 0 0 0 6 6170
2021-09-01 0 0 0 4 138
2021-09-02 0 0 0 4 103
2021-09-03 0 0 0 5 104
2021-09-04 0 0 0 5 117
2021-09-05 0 0 0 6 174
2021-09-06 0 0 0 3 139
2021-09-07 0 0 0 6 161
2021-09-08 0 0 0 3 335
2021-09-09 0 0 0 3 450
2021-09-10 0 0 0 5 396
2021-09-11 0 0 0 3 119
2021-09-12 0 0 0 5 133
2021-09-13 0 0 0 6 114
2021-09-14 0 0 0 4 81
2021-09-15 0 0 0 4 91
2021-09-16 0 0 0 3 113
2021-09-17 0 0 0 6 144
2021-09-18 0 0 0 4 1052
2021-09-19 0 0 0 5 232
2021-09-20 0 0 0 4 90
2021-09-21 0 0 0 3 65
2021-09-22 0 0 0 6 103
2021-09-23 0 0 0 3 181
2021-09-24 0 0 0 6 275
2021-09-25 0 0 0 6 311
2021-09-26 0 0 0 4 185
2021-09-27 0 0 0 5 128
2021-09-28 0 0 0 3 106
2021-09-29 0 0 0 5 190
2021-09-30 0 0 0 6 340
August 2021 0 0 1 9 6049
2021-08-01 0 0 0 6 118
2021-08-02 0 0 0 4 126
2021-08-03 0 0 0 5 988
2021-08-04 0 0 0 6 176
2021-08-05 0 0 0 4 132
2021-08-06 0 0 0 3 147
2021-08-07 0 0 0 6 182
2021-08-08 0 0 0 4 164
2021-08-09 0 0 0 9 196
2021-08-10 0 0 0 3 141
2021-08-11 0 0 0 4 206
2021-08-12 0 0 0 6 234
2021-08-13 0 0 0 5 143
2021-08-14 0 0 0 6 175
2021-08-15 0 0 0 5 106
2021-08-16 0 0 0 5 145
2021-08-17 0 0 0 5 139
2021-08-18 0 0 0 4 193
2021-08-19 0 0 0 5 457
2021-08-20 0 0 0 5 146
2021-08-21 0 0 0 6 132
2021-08-22 0 0 1 4 118
2021-08-23 0 0 0 4 140
2021-08-24 0 0 0 5 194
2021-08-25 0 0 0 5 135
2021-08-26 0 0 0 4 161
2021-08-27 0 0 0 4 219
2021-08-28 0 0 0 4 216
2021-08-29 0 0 0 4 161
2021-08-30 0 0 0 3 128
2021-08-31 0 0 0 5 131
July 2021 0 0 0 10 4704
June 2021 0 0 0 7 5781
May 2021 0 0 0 3 504
April 2021 0 0 0 1 6
March 2021 0 0 0 1 4
February 2021 0 0 0 6 1485
January 2021 0 0 0 8 6364
* 2020 0 0 2 10 62577
December 2020 0 0 0 10 4109
2020-12-01 0 0 0 5 356
2020-12-02 0 0 0 4 161
2020-12-03 0 0 0 5 240
2020-12-04 0 0 0 10 654
2020-12-05 0 0 0 6 220
2020-12-06 0 0 0 5 129
2020-12-07 0 0 0 7 262
2020-12-08 0 0 0 5 255
2020-12-09 0 0 0 6 181
2020-12-10 0 0 0 4 130
2020-12-22 0 0 0 4 71
2020-12-23 0 0 0 4 103
2020-12-24 0 0 0 3 80
2020-12-25 0 0 0 4 129
2020-12-26 0 0 0 4 112
2020-12-27 0 0 0 7 283
2020-12-28 0 0 0 3 183
2020-12-29 0 0 0 5 197
2020-12-30 0 0 0 5 174
2020-12-31 0 0 0 4 189
November 2020 0 0 0 9 7882
2020-11-01 0 0 0 3 107
2020-11-02 0 0 0 6 247
2020-11-03 0 0 0 8 394
2020-11-04 0 0 0 9 286
2020-11-05 0 0 0 4 114
2020-11-06 0 0 0 4 106
2020-11-07 0 0 0 5 585
2020-11-08 0 0 0 4 244
2020-11-09 0 0 0 4 149
2020-11-10 0 0 0 4 117
2020-11-11 0 0 0 3 87
2020-11-12 0 0 0 5 200
2020-11-13 0 0 0 4 122
2020-11-14 0 0 0 3 159
2020-11-15 0 0 0 5 995
2020-11-16 0 0 0 3 276
2020-11-17 0 0 0 4 246
2020-11-18 0 0 0 3 119
2020-11-19 0 0 0 6 1068
2020-11-20 0 0 0 4 253
2020-11-21 0 0 0 3 56
2020-11-22 0 0 0 2 19
2020-11-24 0 0 0 5 400
2020-11-25 0 0 0 4 142
2020-11-26 0 0 0 4 127
2020-11-27 0 0 0 4 152
2020-11-28 0 0 0 4 136
2020-11-29 0 0 0 5 823
2020-11-30 0 0 0 5 153
October 2020 0 0 1 5 1529
September 2020 0 0 0 8 7581
August 2020 0 0 1 7 5987
July 2020 0 0 0 6 2416
2020-07-18 0 0 0 3 53
2020-07-19 0 0 0 5 107
2020-07-20 0 0 0 3 97
2020-07-21 0 0 0 3 101
2020-07-22 0 0 0 3 98
2020-07-23 0 0 0 3 88
2020-07-24 0 0 0 3 94
2020-07-25 0 0 0 6 170
2020-07-26 0 0 0 4 112
2020-07-27 0 0 0 4 948
2020-07-28 0 0 0 4 161
2020-07-29 0 0 0 5 140
2020-07-30 0 0 0 4 122
2020-07-31 0 0 0 3 125
June 2020 0 0 0 8 6259
May 2020 0 0 0 7 6403
April 2020 0 0 0 6 4446
March 2020 0 0 0 7 6825
February 2020 0 0 0 9 4288
January 2020 0 0 0 6 4852
* 2019 0 0 12 11 45653
December 2019 0 0 0 6 4037
2019-12-01 0 0 0 2 803
2019-12-02 0 0 0 5 123
2019-12-03 0 0 0 4 88
2019-12-04 0 0 0 3 84
2019-12-05 0 0 0 4 124
2019-12-06 0 0 0 4 119
2019-12-07 0 0 0 4 94
2019-12-08 0 0 0 4 97
2019-12-09 0 0 0 3 459
2019-12-10 0 0 0 2 105
2019-12-11 0 0 0 2 100
2019-12-12 0 0 0 3 71
2019-12-13 0 0 0 5 113
2019-12-14 0 0 0 2 65
2019-12-15 0 0 0 6 238
2019-12-16 0 0 0 4 242
2019-12-17 0 0 0 5 332
2019-12-18 0 0 0 6 219
2019-12-19 0 0 0 3 135
2019-12-20 0 0 0 5 186
2019-12-21 0 0 0 3 147
2019-12-22 0 0 0 4 93
November 2019 0 0 0 7 5535
October 2019 0 0 3 6 5150
September 2019 0 0 2 6 5654
August 2019 0 0 3 7 4762
July 2019 0 0 2 6 4168
June 2019 0 0 0 5 910
2019-06-09 0 0 0 2 17
2019-06-10 0 0 0 4 179
2019-06-11 0 0 0 2 111
2019-06-12 0 0 0 3 72
2019-06-14 0 0 0 5 44
2019-06-15 0 0 0 3 77
2019-06-16 0 0 0 4 183
2019-06-17 0 0 0 3 129
2019-06-18 0 0 0 3 98
May 2019 0 0 1 4 1105
April 2019 0 0 0 5 4949
March 2019 0 0 0 11 2064
February 2019 0 0 0 11 2925
2019-02-01 0 0 0 11 137
2019-02-02 0 0 0 4 79
2019-02-03 0 0 0 6 354
2019-02-04 0 0 0 2 69
2019-02-05 0 0 0 5 885
2019-02-06 0 0 0 5 110
2019-02-07 0 0 0 3 86
2019-02-08 0 0 0 3 99
2019-02-09 0 0 0 3 108
2019-02-10 0 0 0 4 651
2019-02-11 0 0 0 3 101
2019-02-12 0 0 0 3 106
2019-02-13 0 0 0 4 74
2019-02-14 0 0 0 3 66
January 2019 0 0 1 11 4394
* 2018 0 0 12 87 65693
December 2018 0 0 2 6 3781
October 2018 0 0 0 87 11012
September 2018 0 0 2 6 5589
August 2018 0 0 0 8 5163
July 2018 0 0 3 8 6014
June 2018 0 0 0 5 5037
May 2018 0 0 1 5 5390
April 2018 0 0 2 6 4303
March 2018 0 0 1 8 6619
February 2018 0 0 0 5 2045
January 2018 0 0 1 8 10740
2018-01-01 0 0 0 5 201
2018-01-02 0 0 0 5 112
2018-01-03 0 0 0 6 206
2018-01-04 0 0 0 5 1024
2018-01-05 0 0 0 6 171
2018-01-06 0 0 0 5 522
2018-01-07 0 0 0 5 200
2018-01-08 0 0 0 5 246
2018-01-09 0 0 0 7 272
2018-01-10 0 0 0 6 210
2018-01-11 0 0 0 6 271
2018-01-12 0 0 0 5 303
2018-01-13 0 0 0 6 269
2018-01-14 0 0 0 6 210
2018-01-15 0 0 0 5 247
2018-01-16 0 0 0 6 1051
2018-01-17 0 0 0 5 277
2018-01-18 0 0 0 6 337
2018-01-19 0 0 0 6 314
2018-01-20 0 0 0 7 274
2018-01-21 0 0 0 5 502
2018-01-22 0 0 0 6 287
2018-01-23 0 0 0 8 224
2018-01-24 0 0 0 4 274
2018-01-25 0 0 0 6 1050
2018-01-26 0 0 0 7 320
2018-01-27 0 0 0 7 395
2018-01-28 0 0 0 6 288
2018-01-29 0 0 0 8 615
2018-01-30 0 0 0 1 23
2018-01-31 0 0 1 0 45
* 2017 11 47 38 172 103448
December 2017 1 3 5 172 9940
2017-12-01 0 0 0 6 220
2017-12-02 0 0 0 5 221
2017-12-03 0 0 0 5 179
2017-12-04 0 0 0 5 225
2017-12-05 0 0 0 11 167
2017-12-06 0 0 1 6 329
2017-12-07 0 0 0 5 172
2017-12-08 0 0 0 4 173
2017-12-09 0 0 0 6 161
2017-12-10 0 0 2 5 461
2017-12-11 0 0 0 4 228
2017-12-12 0 0 0 4 247
2017-12-13 0 0 0 4 176
2017-12-14 0 0 0 5 207
2017-12-15 0 0 0 5 199
2017-12-16 0 0 0 7 249
2017-12-17 0 0 1 5 371
2017-12-18 0 1 0 6 252
2017-12-19 0 0 0 5 374
2017-12-20 0 0 0 4 256
2017-12-21 1 1 1 172 566
2017-12-22 0 0 0 4 262
2017-12-23 0 0 0 5 420
2017-12-24 0 0 0 6 975
2017-12-25 0 0 0 6 336
2017-12-26 0 0 0 5 273
2017-12-27 0 0 0 7 313
2017-12-28 0 0 0 5 1057
2017-12-29 0 1 0 5 279
2017-12-30 0 0 0 5 280
2017-12-31 0 0 0 7 312
November 2017 0 0 2 15 9592
October 2017 0 0 5 10 9482
September 2017 1 2 3 7 9699
August 2017 0 0 2 7 8733
July 2017 0 0 4 8 6996
June 2017 0 0 0 9 7414
May 2017 1 7 5 8 8784
April 2017 1 2 5 8 7858
March 2017 0 0 2 10 9523
2017-03-01 0 0 0 6 728
2017-03-02 0 0 0 8 237
2017-03-03 0 0 0 8 260
2017-03-04 0 0 0 7 248
2017-03-05 0 0 0 6 409
2017-03-06 0 0 0 5 296
2017-03-07 0 0 0 6 130
2017-03-08 0 0 0 7 276
2017-03-09 0 0 0 7 199
2017-03-10 0 0 0 3 173
2017-03-11 0 0 0 5 646
2017-03-12 0 0 0 7 152
2017-03-13 0 0 0 6 229
2017-03-14 0 0 0 5 171
2017-03-15 0 0 0 5 222
2017-03-16 0 0 0 6 747
2017-03-17 0 0 1 7 247
2017-03-18 0 0 0 10 184
2017-03-19 0 0 0 4 355
2017-03-20 0 0 0 5 746
2017-03-21 0 0 0 6 150
2017-03-22 0 0 0 6 185
2017-03-23 0 0 0 4 136
2017-03-24 0 0 0 5 136
2017-03-25 0 0 0 4 236
2017-03-26 0 0 0 4 103
2017-03-27 0 0 0 4 169
2017-03-28 0 0 0 6 788
2017-03-29 0 0 1 5 628
2017-03-30 0 0 0 4 200
2017-03-31 0 0 0 5 137
February 2017 7 33 5 10 9149
January 2017 0 0 0 18 6278
* 2016 120 134 39 12 79329
December 2016 0 0 0 9 6438
November 2016 1 2 3 11 6994
October 2016 0 1 1 8 6468
September 2016 0 0 0 8 5945
August 2016 0 0 0 10 6291
July 2016 1 3 2 7 6761
June 2016 0 0 2 8 6244
May 2016 1 2 5 8 6205
April 2016 0 2 13 9 7417
March 2016 117 124 5 10 7881
February 2016 0 0 6 8 6625
January 2016 0 0 2 12 6060
* 2015 5 11 48 10 22069
December 2015 0 0 7 9 5896
November 2015 0 2 7 10 5536
October 2015 0 3 5 9 5564
2015-10-01 0 0 0 4 134
2015-10-02 0 0 0 3 106
2015-10-03 0 1 1 3 170
2015-10-04 0 0 1 2 107
2015-10-05 0 1 1 4 180
2015-10-06 0 0 0 3 114
2015-10-07 0 0 0 6 108
2015-10-08 0 1 0 3 135
2015-10-09 0 0 0 6 179
2015-10-10 0 0 0 6 156
2015-10-11 0 0 1 6 332
2015-10-12 0 0 0 7 163
2015-10-13 0 0 0 5 117
2015-10-14 0 0 0 4 424
2015-10-15 0 0 0 7 119
2015-10-16 0 0 0 4 190
2015-10-17 0 0 0 5 119
2015-10-18 0 0 0 5 121
2015-10-19 0 0 0 4 151
2015-10-20 0 0 1 3 122
2015-10-21 0 0 0 5 116
2015-10-22 0 0 0 5 154
2015-10-23 0 0 0 4 106
2015-10-24 0 0 0 9 191
2015-10-25 0 0 0 4 321
2015-10-26 0 0 0 5 166
2015-10-27 0 0 0 4 175
2015-10-28 0 0 0 7 343
2015-10-29 0 0 0 5 187
2015-10-30 0 0 0 2 175
2015-10-31 0 0 0 5 383
September 2015 3 4 20 6 4047
August 2015 2 2 9 10 1026
* 1969 0 0 0 0 7
December 1969 0 0 0 0 7
anything